![]()
|
NICE 3/2 /2 CAR GARAGE, CENTRAL LOCATE, CLOSE TO SHOPPING, SHOOL... NEED TO SALE,PLEASE CONTACT LISTING AGENT FOR MORE INFORMATION.
DAYS ON MARKET | 19 | LAST UPDATED | 3/14/2023 |
---|---|---|---|
TRACT | PINES UT 2 | YEAR BUILT | 1991 |
COMMUNITY | 5940 Florida Other | GARAGE SPACES | 2.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Home Owners Association |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 5940 Florida Other |
CONSTRUCTION | BLOCK |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 240, Annually |
INTERIOR | Attic, Bedroom on Main Level, First Floor Entry |
LOT | 0 |
LOT DESCRIPTION | < 1/4 Acre |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, One Story |
SUBDIVISION | PINES UT 2 |
TAXES | 4275 |
VIEW DESCRIPTION | Garden |
WATER | Public |
ZONING | P-D/PLANNED DEVELOPM |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marvel
Avellanet to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group, Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.