|
Welcome to PARADISE! BRAND NEW 2023 roof & gutters! This custom-built home sits on .81 acres and features 5,775 sq ft with 5 beds, 6 baths located on the Lake Conway chain of lakes. The lake frontage is one of the largest offering 240 ft of waterfront. Outside features a resort-style pool, hot tub with gas fire pit, brick gas fireplace, and gazebo with grill and bar. The highlight is the 2020 custom boat dock with dual boat and jet ski lifts. The master is located on the 1st floor with the remaining bedrooms upstairs. The kitchen is a chef’s kitchen with gas Wolf range, granite, custom cabinets, & a wine cellar/pantry. Upstairs is an entertainer’s dream with a movie theater room, a game room, wet bar, living room, & outdoor balcony. Super close to airport, theme parks and downtown Orlando!
DAYS ON MARKET | 54 | LAST UPDATED | 8/2/2023 |
---|---|---|---|
TRACT | Oak Island Rep 02 | YEAR BUILT | 1995 |
COMMUNITY | 5940 Florida Other | GARAGE SPACES | 3.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Home Owners Association, Sidewalks |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Microwave, Refrigerator, Some Gas Appliances, Washer |
AREA | 5940 Florida Other |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony, Fence, Lighting, Outdoor Grill, Porch |
FIREPLACE | Yes |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL, Electric, Zoned |
HOA DUES | 441, Quarterly |
INTERIOR | Attic, Bidet, Breakfast Area, Central Vacuum, Dining Area, Dual Sinks, Eat-in Kitchen, Fireplace, Kitchen Island, Main Level Primary, Pantry, Separate Shower, Separate/Formal Dining Room, Sitting Area in Primary, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.809 acre(s) |
LOT DESCRIPTION | <1 Acre, Cul-De-Sac, Sprinklers Automatic |
PARKING | Attached,Circular Driveway,Driveway,Garage,On Street,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pool Equipment,Pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, Two Story |
SUBDIVISION | Oak Island Rep 02 |
TAXES | 20574 |
UTILITIES | Cable Available,Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front,Lake Privileges |
ZONING | R-1-AA |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marvel
Avellanet to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Downtown
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.