|
Property is Tenant Occupied! Please get in touch with Agent Mark Filus with any questions, including showing instructions.
DAYS ON MARKET | 113 | LAST UPDATED | 9/13/2023 |
---|---|---|---|
TRACT | Forest Ridge at Meadow Woo | YEAR BUILT | 1993 |
COMMUNITY | 5940 Florida Other | GARAGE SPACES | 2.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
AREA | 5940 Florida Other |
BUYER'S BROKERAGE COMPENSATION | 3.0% |
CONSTRUCTION | BLOCK |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 250 |
LOT | 0 |
PARKING | Attached, Driveway, Garage, On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Forest Ridge at Meadow Woo |
TAXES | 1572 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0103 - Single Fam Cl |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marvel
Avellanet to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Radius Agent LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.